Fed Cup
2007 Schools Wikipedia Selection. Related subjects: Sports events
The Fed Cup (until 1995 Federation Cup) is the most important tennis tournament for female national teams, very similar to the men's Davis Cup. Both events are sanctioned by the International Tennis Federation. The chief difference between the 2 events used to be that the Fed Cup was typically contested in a much shorter period of time (2 weeks or less) whereas the Davis Cup is staggered over many months. Recently the format of the Fed Cup has been modified along the lines of the Davis Cup with one notable difference: each tie extends for only two days with doubles being the last rubber.
The event was first held in 1963, the 50th anniversary of ITF, and has been held annually ever since.
Arantxa Sánchez Vicario of Spain currently holds the record for the most singles and doubles wins in Fed Cup competition with 72 total victories and most years played (17).Israel's Anna Smashnova holds the records for most ties played (59)
Previous finals
Year | Venue | City | Winner | Score | Runner-up |
---|---|---|---|---|---|
2006 | Spiroudome | Charleroi, Belgium | Italy | 3 - 2 | Belgium |
2005 | Court Philippe Chatrier | Paris, France | Russia (2) | 3 - 2 | France |
2004 | Ice Stadium Krylatskoe | Moscow, Russia | Russia | 3 - 2 | France |
2003 | Olympic Stadium | Moscow, Russia | France (2) | 4 - 1 | United States |
2002 | Palacio de Congresos de Maspalomas | Gran Canaria, Spain | Slovakia | 3 - 1 | Spain |
2001 | Parque Ferial Juan Carlos I | Madrid, Spain | Belgium | 2 - 1 | Russia |
2000 | Mandalay Bay Events Centre | Las Vegas, USA | United States (17) | 5 - 0 | Spain |
1999 | Taube Tennis Stadium | Stanford, USA | United States (16) | 4 - 1 | Russia |
1998 | Palexpo Hall | Geneva, Switzerland | Spain (5) | 3 - 2 | Switzerland |
1997 | Brabant Hall | Den Bosch, Netherlands | France | 4 - 1 | Netherlands |
1996 | Convention Centre | Atlantic City, USA | United States (15) | 5 - 0 | Spain |
1995 | Valencia T.C. | Valencia, Spain | Spain (4) | 3 - 2 | United States |
1994 | Waldstadion T.C. | Frankfurt, Germany | Spain (3) | 3 - 0 | United States |
1993 | Waldstadion T.C. | Frankfurt, Germany | Spain (2) | 3 - 0 | Australia |
1992 | Waldstadion T.C. | Frankfurt, Germany | Germany | 2 - 1 | Spain |
1991 | City of Nottingham T.C. | Nottingham, UK | Spain | 2 - 1 | United States |
1990 | Peachtree W.O.T. | Atlanta, USA | United States (14) | 2 - 1 | Soviet Union |
1989 | Ariake Forest Park Centre | Tokyo, Japan | United States (13) | 3 - 0 | Spain |
1988 | Flinders Park | Melbourne, Australia | Czechoslovakia (5) | 2 - 1 | Soviet Union |
1987 | Hollyburn C.C. | Vancouver, Canada | West Germany | 2 - 1 | United States |
1986 | Stvanice Stadium | Prague, Czechoslovakia | United States (12) | 3 - 0 | Czechoslovakia |
1985 | Nagoya Green T.C. | Nagoya, Japan | Czechoslovakia (4) | 2 - 1 | United States |
1984 | Pinheiros Sports Club | Sao Paulo, Brazil | Czechoslovakia (3) | 2 - 1 | Australia |
1983 | Albisguetli T.C. | Zurich, Switzerland | Czechoslovakia (2) | 2 - 1 | West Germany |
1982 | Decathlon Club | Santa Clara, USA | United States (11) | 3 - 0 | West Germany |
1981 | Tamagawa-en Racquet Club | Tokyo, Japan | United States (10) | 3 - 0 | Great Britain |
1980 | Rot-Weiss T.C. | Berlin, West Germany | United States (9) | 3 - 0 | Australia |
1979 | RSHE Club Campo | Madrid, Spain | United States (8) | 3 - 0 | Australia |
1978 | Kooyong Club | Melbourne, Australia | United States (7) | 2 - 1 | Australia |
1977 | Devonshire Park | Eastbourne, UK | United States (6) | 2 - 1 | Australia |
1976 | The Spectrum | Philadelphia, USA | United States (5) | 2 - 1 | Australia |
1975 | Aix-en-Provence, France | Czechoslovakia | 3 - 0 | Australia | |
1974 | Naples, Italy | Australia (7) | 2 - 1 | United States | |
1973 | Bad Homburg, West Germany | Australia (6) | 3 - 0 | South Africa | |
1972 | Ellis Park | Johannesburg, South Africa | South Africa | 2 - 1 | Great Britain |
1971 | Perth, Australia | Australia (5) | 3 - 0 | Great Britain | |
1970 | Freiburg, West Germany | Australia (4) | 3 - 0 | West Germany | |
1969 | Athens, Greece | United States (4) | 2 - 1 | Australia | |
1968 | Paris, France | Australia (3) | 3 - 0 | Netherlands | |
1967 | Berlin, Germany | United States (3) | 2 - 0 | Great Britain | |
1966 | Turin, Italy | United States (2) | 3 - 0 | West Germany | |
1965 | Melbourne, Australia | Australia (2) | 2 - 1 | United States | |
1964 | Philadelphia, USA | Australia | 2 - 1 | United States | |
1963 | Queen's Club | London, UK | United States | 2 - 1 | Australia |
2006 World Group
2006 World Group I Teams | |||
---|---|---|---|
Austria |
Belgium |
France |
Germany |
Italy |
Russia |
Spain |
USA |
Quarterfinals
Played on April 22-23, 2006
- Italy def. France 4-1 in Palais des Sports Jean Weille, Nancy, France
- Spain def. Austria 5-0 in Club Español de Tenis, Valencia, Spain
- United States def. Germany 3-2 in TC Ettenheim, Ettenheim, Germany
- Belgium def. Russia 3-2 in Country Hall du Sart-Tilman, Liège, Belgium
Semifinals
Played on July 15-16, 2006
- Italy def. Spain 3-1 in Stadium Casablanca, Zaragoza, Spain
- Belgium def. United States 4-1 in Sea'rena, Ostend, Belgium
Final
Played on September 16-17, 2006
- Italy def. Belgium 3-2 in Spiroudome, Charleroi, Belgium
2007 World Group
2007 World Group I Teams | |||
---|---|---|---|
Belgium |
China |
France |
Italy |
Japan |
Russia |
Spain |
USA |
2007 World Group II Teams | |||
---|---|---|---|
Australia |
Austria |
Canada |
Croatia |
Czech Republic |
Germany |
Israel |
Slovak Republic |