List of Test cricket triple centuries
2007 Schools Wikipedia Selection. Related subjects: Sports
This list of Test cricket triple centuries shows all instances where a batsman has scored 300 runs or more in a single innings in Test cricket, a feat achieved on 21 occasions by 19 different batsmen from six of the ten Test-cricket playing nations. No player from Bangladesh, New Zealand, South Africa or Zimbabwe has ever scored 300, although Martin Crowe of New Zealand was once dismissed for 299 in a match against Sri Lanka in 1991.
The first Test triple century was achieved by Andy Sandham of England against West Indies in 1930, and the most recent was scored by Mahela Jayawardene of Sri Lanka against South Africa in 2006. The probability of a batsman scoring a Test triple century is comparable to that of a bowler taking a Test hat-trick.
Brian Lara of the West Indies and Donald Bradman of Australia are the only batsmen to reach 300 more than once. Bradman also scored 299 not out against South Africa in 1932. Lara's 400 not out against England in 2004, his second Test triple-century, is the highest score in Test cricket and the only instance of a Test quadruple century.
List of triple centuries
Score | Batsman | For | Against | Inn. | Test | At | Date | |
---|---|---|---|---|---|---|---|---|
400* | Brian Lara | West Indies | England | 1st | 4th | St John's | 10, 11, 12 April | 2004 |
380 | Matthew Hayden | Australia | Zimbabwe | 1st | 1st | Perth | 9, 10 October | 2003 |
375 | Brian Lara | West Indies | England | 1st | 5th | St John's | 16, 17, 18 April | 1994 |
374 | Mahela Jayawardene | Sri Lanka | South Africa | 1st | 1st | Colombo | 27, 28, 29 July | 2006 |
365* | Garfield Sobers | West Indies | Pakistan | 1st | 3rd | Kingston | 27, 28 February, 1 March | 1958 |
364 | Len Hutton | England | Australia | 1st | 5th | The Oval | 20, 22, 23 August | 1938 |
340 | Sanath Jayasuriya | Sri Lanka | India | 1st | 1st | Colombo | 3, 4, 5, 6 August | 1997 |
337 | Hanif Mohammad | Pakistan | West Indies | 2nd | 1st | Bridgetown | 20, 21, 22, 23 January | 1958 |
336* | Wally Hammond | England | New Zealand | 1st | 2nd | Auckland | 31 March, 1 April | 1933 |
334* | Mark Taylor | Australia | Pakistan | 1st | 2nd | Peshawar | 15, 16 October | 1998 |
334 | Donald Bradman | Australia | England | 1st | 3rd | Leeds | 11, 12 July | 1930 |
333 | Graham Gooch | England | India | 1st | 1st | Lord's | 26, 27 July | 1990 |
329 | Inzamam-ul-Haq | Pakistan | New Zealand | 1st | 1st | Lahore | 1, 2 May | 2002 |
325 | Andy Sandham | England | West Indies | 1st | 4th | Kingston | 3, 4, 5 April | 1930 |
317 | Chris Gayle | West Indies | South Africa | 1st | 4th | St John's | 1, 2 May | 2005 |
311 | Bob Simpson | Australia | England | 1st | 4th | Manchester | 23, 24, 25 July | 1964 |
310* | John Edrich | England | New Zealand | 1st | 3rd | Leeds | 8, 9 July | 1965 |
309 | Virender Sehwag | India | Pakistan | 1st | 1st | Multan | 28, 29 March | 2004 |
307 | Bob Cowper | Australia | England | 1st | 5th | Melbourne | 12, 14, 16 February | 1966 |
304 | Donald Bradman | Australia | England | 1st | 4th | Leeds | 21, 23 July | 1934 |
302 | Lawrence Rowe | West Indies | England | 1st | 3rd | Bridgetown | 7, 9, 10 March | 1974 |
- * denotes that a batsman was "not out"