Image:Components of the United States money supply.svg

From Wikipedia, the free encyclopedia

This is a lossless scalable vector image. Base size: 570 × 460 pixels.

Components_of_the_United_States_money_supply.svg‎ (file size: 79 KB, MIME type: image/svg+xml)

Wikimedia Commons logo This is a file from the Wikimedia Commons. The description on its description page there is shown below.
Commons is attempting to create a freely licensed media file repository. You can help.

Contents

Summary

Description

The components of the US money supply, expressed in terms of M1, M2, and M3, measured monthly from January 1959. Most recent data is February 2006 for M3, and March 2007 for M1 and M2.

Source

self-made

Date

2007- 04-29

Author

El T

Permission

see below

To update this file

Please use a text editor to update this file, not a graphics editor.

Source data

This graph replaces the PNG version, which Cintrom created from and . In tabular form, that data is as follows:

   M1      M2      M3
1959    138.9   286.6   288.8
Feb.    139.4   287.7   289.9
Mar.    139.7   289.2   291.4
Apr.    139.7   290.1   292.3
May     140.7   292.2   294.4
June    141.2   294.1   296.3
July    141.7   295.2   297.4
Aug.    141.9   296.4   298.5
Sep.    141     296.7   298.8
Oct.    140.5   296.5   298.5
Nov.    140.4   297.1   299.1
Dec.    140     297.8   299.7
1960    140     298.2   300.1
Feb.    139.9   298.5   300.4
Mar.    139.8   299.4   301.4
Apr.    139.6   300.1   302.2
May     139.6   300.9   303
June    139.6   302.3   304.5
July    140.2   304.1   306.4
Aug.    141.3   306.9   309.3
Sep.    141.2   308.4   311
Oct.    140.9   309.5   312.2
Nov.    140.9   310.9   313.6
Dec.    140.7   312.4   315.2
1961    141.1   314.1   317.1
Feb.    141.6   316.5   319.9
Mar.    141.9   318.3   321.9
Apr.    142.1   319.9   323.8
May     142.7   322.2   326.5
June    142.9   324.3   328.9
July    142.9   325.6   330.5
Aug.    143.5   327.6   332.7
Sep.    143.8   329.5   334.8
Oct.    144.1   331.1   336.5
Nov.    144.8   333.4   338.8
Dec.    145.2   335.5   340.8
1962    145.2   337.5   343
Feb.    145.7   340.1   346.1
Mar.    146     343.1   349.4
Apr.    146.4   345.5   352.1
May     146.8   347.5   354.2
June    146.6   349.3   356.3
July    146.5   350.8   358
Aug.    146.6   352.8   360.1
Sep.    146.3   354.9   362.5
Oct.    146.7   357.2   365.1
Nov.    147.3   359.8   368
Dec.    147.8   362.7   371.3
1963    148.3   365.2   374.2
Feb.    148.9   367.9   377.2
Mar.    149.2   370.7   380.2
Apr.    149.7   373.3   383.1
May     150.4   376.1   386.2
June    150.4   378.4   388.8
July    151.3   381.1   391.5
Aug.    151.8   383.6   394.5
Sep.    152     386     397.3
Oct.    152.6   388.3   400
Nov.    153.7   391.5   403.8
Dec.    153.3   393.2   405.9
1964    153.7   395.2   408.5
Feb.    154.3   397.6   411.3
Mar.    154.5   399.8   413.6
Apr.    154.8   401.7   415.8
May     155.3   404.2   418.9
June    155.6   407.1   422.1
July    156.8   410.1   425.5
Aug.    157.8   413.4   429.2
Sep.    158.7   416.9   433
Oct.    159.2   419.1   435.9
Nov.    160     422.1   439.3
Dec.    160.3   424.7   442.4
1965    160.7   427.5   445.8
Feb.    160.9   430.4   449.1
Mar.    161.5   433.2   452
Apr.    162     435.4   454.5
May     161.7   437.1   456.4
June    162.2   440.1   459.9
July    163.1   442.9   463.3
Aug.    163.7   445.8   466.8
Sep.    164.9   449.5   471.1
Oct.    166     452.6   474.9
Nov.    166.7   455.7   478.3
Dec.    167.8   459.2   482.1
1966    169.1   462     485.1
Feb.    169.6   464.6   487.8
Mar.    170.5   467.2   490.8
Apr.    171.8   469.3   494
May     171.3   470.1   495.4
June    171.6   471.2   497.1
July    170.3   470.9   497.8
Aug.    170.8   472.6   499.6
Sep.    172     475.4   502.3
Oct.    171.2   475.7   501.4
Nov.    171.4   477.3   502
Dec.    172     480.2   505.4
1967    171.9   481.6   509.1
Feb.    173     485.1   514.5
Mar.    174.8   489.7   519.9
Apr.    174.2   492.1   522.6
May     175.7   497.2   527.7
June    177     502     533.1
July    178.1   506.3   537.7
Aug.    179.7   510.8   542.5
Sep.    180.7   514.7   546.8
Oct.    181.6   518.2   550.2
Nov.    182.4   521.2   553.9
Dec.    183.3   524.8   557.9
1968    184.3   527.4   560.4
Feb.    184.7   530.4   563.6
Mar.    185.5   533.2   567
Apr.    186.6   535.7   569.2
May     188     538.9   572.3
June    189.4   542.6   575.9
July    190.5   545.6   580.6
Aug.    191.8   549.4   585.6
Sep.    192.7   553.6   590.6
Oct.    194     557.6   595.8
Nov.    196     562.4   601.7
Dec.    197.4   566.8   607.2
1969    198.7   569.3   607.9
Feb.    199.3   571.9   609.1
Mar.    200     574.4   610.8
Apr.    200.7   575.7   611.5
May     200.8   576.5   611.6
June    201.3   578.5   612.1
July    201.7   579.5   610.1
Aug.    201.7   580.1   607.7
Sep.    202.1   582.1   608.5
Oct.    202.9   583.4   608.9
Nov.    203.6   585.4   613.5
Dec.    203.9   587.9   615.9
1970    206.2   589.6   616.1
Feb.    205     586.3   613.3
Mar.    205.7   587.3   615.7
Apr.    206.7   588.4   619.5
May     207.2   591.5   624.3
June    207.6   595.2   627.1
July    208     599.1   635.7
Aug.    209.9   604.9   644.8
Sep.    211.8   611.2   654.4
Oct.    212.9   616.4   662.3
Nov.    213.7   621.1   669.3
Dec.    214.4   626.5   677.1
1971    215.5   633     685.5
Feb.    217.4   641     695.8
Mar.    218.8   649.9   706.5
Apr.    220     658.4   713.7
May     222     666.7   723.3
June    223.5   673     730.1
July    224.9   679.6   738.3
Aug.    225.6   685.5   744
Sep.    226.5   692.5   751.7
Oct.    227.2   698.4   760.2
Nov.    227.8   704.6   768.3
Dec.    228.3   710.3   776
1972    230.1   717.7   783.8
Feb.    232.3   725.7   792.9
Mar.    234.3   733.5   800.6
Apr.    235.6   738.4   807.9
May     235.9   743.4   816.1
June    236.6   749.7   824.6
July    238.8   759.5   835.5
Aug.    240.9   768.7   846.6
Sep.    243.2   778.3   856.4
Oct.    245     786.9   865.8
Nov.    246.4   793.9   875.8
Dec.    249.2   802.3   885.9
1973    251.5   810.3   896.3
Feb.    252.2   814.1   906.1
Mar.    251.7   815.3   915
Apr.    252.7   819.7   922.4
May     254.9   826.8   932.3
June    256.7   833.3   940.7
July    257.5   836.5   950.3
Aug.    257.7   838.8   959
Sep.    257.9   839.3   965.8
Oct.    259     842.6   972
Nov.    261     848.9   977.3
Dec.    262.9   855.5   985
1974    263.8   859.7   993.9
Feb.    265.3   864.2   1002.4
Mar.    266.7   870.1   1010.7
Apr.    267.2   872.9   1020.8
May     267.6   874.6   1029.2
June    268.5   877.8   1037.8
July    269.3   881.4   1043.9
Aug.    270.1   884.1   1048.6
Sep.    271     887.9   1052.9
Oct.    272.3   893.3   1058.5
Nov.    273.7   898.6   1063.7
Dec.    274.2   902.1   1069.9
1975    273.9   906.3   1075.5
Feb.    275     914.1   1082.7
Mar.    276.4   925     1090
Apr.    276.2   935.1   1095.8
May     279.2   947.9   1105.9
June    282.4   963     1118.7
July    283.7   975.1   1128.7
Aug.    284.1   983.1   1135.1
Sep.    285.7   991.5   1145.9
Oct.    285.4   997.8   1153.8
Nov.    286.8   1006.9  1163.8
Dec.    287.1   1016.2  1170.2
1976    288.4   1026.6  1181.6
Feb.    290.8   1040.3  1193.5
Mar.    292.7   1050    1204.6
Apr.    294.7   1060.8  1216.7
May     295.9   1072.1  1227.6
June    296.2   1077.6  1236.1
July    297.2   1086.3  1245.9
Aug.    299     1098.7  1259.2
Sep.    299.6   1110.8  1268.2
Oct.    302     1125    1280.8
Nov.    303.6   1138.2  1294.5
Dec.    306.2   1152    1309.9
1977    308.3   1165.2  1322.5
Feb.    311.5   1177.6  1335.5
Mar.    313.9   1188.5  1348.4
Apr.    316     1199.6  1360.6
May     317.2   1209    1374
June    318.8   1217.8  1387.6
July    320.2   1226.7  1400.4
Aug.    322.3   1237    1415.2
Sep.    324.5   1246.2  1428
Oct.    326.4   1254    1441.8
Nov.    328.6   1262.4  1457.1
Dec.    330.9   1270.3  1470.4
1978    334.4   1279.7  1486.3
Feb.    335.3   1285.5  1498.1
Mar.    337     1292.2  1513
Apr.    339.9   1300.4  1528.6
May     344.9   1310.5  1544.3
June    346.9   1318.5  1555.4
July    347.6   1324.1  1567
Aug.    349.6   1333.5  1583.2
Sep.    352.2   1345    1597.2
Oct.    353.3   1352.3  1611.1
Nov.    355.4   1359.1  1630.2
Dec.    357.3   1366    1644.5
1979    358.6   1371.6  1656.8
Feb.    359.9   1377.8  1669.2
Mar.    362.5   1387.8  1683.2
Apr.    368     1402.1  1700.8
May     369.6   1410.2  1711
June    373.4   1423    1728.1
July    377.2   1434.8  1743.3
Aug.    378.8   1446.6  1761.6
Sep.    379.3   1454.1  1783.1
Oct.    380.8   1460.4  1796.7
Nov.    380.8   1465.9  1798.9
Dec.    381.8   1473.7  1808.7
1980    385.8   1482.7  1823
Feb.    390.1   1494.6  1841.7
Mar.    388.5   1499.8  1850.2
Apr.    383.8   1502.2  1854.2
May     384.8   1512.3  1867
June    389.1   1529.2  1884.4
July    394     1545.5  1903.2
Aug.    399.2   1561.5  1920.8
Sep.    404.8   1574    1935.2
Oct.    409     1584.8  1953.6
Nov.    410.7   1595.7  1975.3
Dec.    408.5   1599.8  1995.5
1981    411.3   1606.9  2020.6
Feb.    414.8   1618.7  2039.5
Mar.    419     1636.6  2058.1
Apr.    427.4   1659.3  2086.4
May     424.7   1664.2  2102.7
June    425.2   1670.3  2118.4
July    427     1681.9  2137.9
Aug.    426.9   1694.3  2157.1
Sep.    426.9   1706    2179.4
Oct.    428.4   1721.8  2204.7
Nov.    431.2   1736.1  2226.7
Dec.    436.7   1755.4  2254.5
1982    442.7   1770.4  2275.7
Feb.    441.9   1774.5  2284.4
Mar.    442.7   1786.5  2303
Apr.    447.2   1804    2328.5
May     446.7   1815.4  2343.1
June    447.5   1826    2359.7
July    448     1834.3  2372.2
Aug.    451.4   1849.4  2396.6
Sep.    456.9   1863.3  2413
Oct.    464.5   1874.7  2435
Nov.    471.5   1888.4  2447.4
Dec.    474.8   1910.3  2460.6
1983    477.2   1963.3  2488.9
Feb.    484.3   2000.5  2517.8
Mar.    490.6   2018.6  2534.1
Apr.    493.2   2031.9  2553.9
May     500     2046.4  2569.5
June    504     2056.7  2585
July    507.8   2067.8  2596
Aug.    510.5   2076.9  2609.8
Sep.    512.8   2086.1  2626.3
Oct.    517.2   2102.2  2646.1
Nov.    518.9   2115.3  2673.9
Dec.    521.4   2126.5  2697.4
1984    525.1   2141.2  2714.9
Feb.    527.5   2161.4  2742.6
Mar.    531.4   2178.4  2771.9
Apr.    535     2194.9  2801.2
May     536.7   2207.5  2828.4
June    540.2   2218.5  2850.2
July    540.9   2226.9  2871.8
Aug.    541     2233.6  2886
Sep.    543.1   2247.5  2904.7
Oct.    543.7   2262.1  2930.2
Nov.    547.5   2284.8  2957.9
Dec.    551.6   2310    2990.6
1985    556.9   2336    3018
Feb.    563.6   2357.5  3040.7
Mar.    566.6   2369.5  3056.6
Apr.    570.4   2378.9  3062.5
May     575.2   2393.2  3078.8
June    582.2   2416.2  3103.6
July    589.1   2433.1  3112.7
Aug.    596.2   2447.5  3131.4
Sep.    603.3   2459.9  3149.7
Oct.    607.8   2471.6  3167.1
Nov.    612.2   2481.3  3182.3
Dec.    619.8   2495.7  3208.1
1986    621.5   2505.7  3232.8
Feb.    625.2   2516.1  3250.7
Mar.    633.5   2536.2  3277.2
Apr.    640.9   2561    3307.7
May     652     2588.5  3331
June    660.6   2608.6  3353
July    670.3   2630.5  3381.9
Aug.    678.7   2650.4  3407.8
Sep.    687.4   2671.9  3435.3
Oct.    694.9   2691.9  3455.6
Nov.    705.4   2705.5  3467.1
Dec.    724.7   2732.4  3499.1
1987    730.2   2748.1  3524.7
Feb.    730.7   2751.7  3534.3
Mar.    733.8   2757.7  3542.6
Apr.    743.9   2771.9  3562.7
May     745.9   2777.3  3578.2
June    743.2   2778.8  3593.4
July    743.1   2783.3  3599.2
Aug.    744.9   2792.3  3620.1
Sep.    747.5   2803.6  3642.5
Oct.    756.2   2819.2  3667.9
Nov.    753.2   2824    3681.5
Dec.    750.2   2831.4  3686.5
1988    756.2   2852.4  3709.1
Feb.    757.8   2875.4  3737.2
Mar.    761.7   2895.7  3762.1
Apr.    768.1   2915.8  3788.5
May     771.7   2931.2  3814.6
June    778.4   2943.4  3834.2
July    781.4   2953.2  3850.3
Aug.    783.3   2958.3  3864.5
Sep.    783.7   2963.1  3876.3
Oct.    783.3   2971.6  3890.1
Nov.    784.9   2986.5  3909
Dec.    786.7   2994.5  3928.8
1989    785.7   2997.7  3937
Feb.    783.8   2998    3940.8
Mar.    783     3005.7  3961.5
Apr.    779.2   3011.8  3970.8
May     775     3017.5  3974.9
June    773.5   3033.6  3995.2
July    777.8   3058.3  4017.4
Aug.    779.4   3080.4  4027.5
Sep.    781     3098.8  4035.2
Oct.    786.6   3120.7  4047.5
Nov.    788     3139.4  4063.1
Dec.    792.9   3158.5  4077.1
1990    795.4   3173.1  4089.2
Feb.    798     3185.4  4095.6
Mar.    801.6   3196.4  4098.3
Apr.    806.2   3208    4105.8
May     804.2   3206.6  4107.8
June    808.9   3219.7  4115.1
July    810     3229.9  4127.8
Aug.    815.7   3247.8  4144.2
Sep.    820     3260.2  4151.5
Oct.    819.9   3265.4  4155.9
Nov.    822.1   3269.6  4151.8
Dec.    824.7   3278.6  4154.7
1991    827.1   3294.5  4177.2
Feb.    832.7   3311.5  4193.9
Mar.    838.7   3328.8  4201.5
Apr.    843.1   3340    4209
May     848.9   3350.8  4208.4
June    856.7   3359.5  4209.2
July    861.5   3363.4  4202.5
Aug.    866.7   3362    4197.1
Sep.    870.2   3361.9  4191.2
Oct.    878     3367    4195.4
Nov.    887.7   3372.5  4201.2
Dec.    896.9   3379.1  4210.3
1992    910.5   3388.2  4215.8
Feb.    925.3   3406.9  4236.2
Mar.    936.6   3410.7  4238.4
Apr.    943.8   3406.3  4226.1
May     950.5   3405    4220.5
June    954.4   3401.3  4218.7
July    963.2   3401.8  4218.9
Aug.    973.7   3406.2  4227.1
Sep.    988     3417.6  4235.7
Oct.    1003.8  3431.5  4234.9
Nov.    1015.8  3434    4230.8
Dec.    1024.8  3432.5  4222.6
1993    1030.4  3427.2  4204.5
Feb.    1033.6  3423.1  4207.7
Mar.    1038.6  3420.4  4211.1
Apr.    1047.6  3419.5  4212.6
May     1065.9  3444.6  4241.9
June    1075.1  3450.7  4242.1
July    1084.4  3450.8  4238.9
Aug.    1094.2  3454.8  4240.4
Sep.    1104.2  3461.6  4249.6
Oct.    1112.9  3465.6  4256.5
Nov.    1124.2  3479.5  4275.3
Dec.    1129.7  3484    4285.6
1994    1131.6  3484.9  4282.4
Feb.    1136.4  3485.9  4268.7
Mar.    1140.2  3491.7  4279.6
Apr.    1141.1  3496.3  4290.4
May     1143.3  3505.4  4300.8
June    1145    3492.9  4297.3
July    1149.8  3498.5  4318.3
Aug.    1150.2  3496.4  4319.7
Sep.    1151.6  3496.8  4329.4
Oct.    1149.8  3495.4  4339.7
Nov.    1150.7  3498.1  4355.4
Dec.    1150.3  3497.5  4369.8
1995    1151    3502.7  4393.7
Feb.    1147.1  3500.1  4396.5
Mar.    1146.4  3501.2  4415.7
Apr.    1148.8  3508.6  4436.5
May     1144.9  3533.7  4476
June    1143.7  3559.4  4514.6
July    1144.8  3578.1  4540.2
Aug.    1144.9  3599.9  4575.5
Sep.    1141.4  3612    4596.4
Oct.    1136.7  3623.1  4613.6
Nov.    1133.6  3630.7  4624.4
Dec.    1126.8  3640.4  4636.3
1996    1122.9  3658.2  4670.3
Feb.    1117.9  3671.7  4700.6
Mar.    1121.8  3697.5  4734.7
Apr.    1124.1  3708.3  4753
May     1115.8  3719.2  4788.1
June    1114.3  3732.8  4811
July    1111.6  3748.7  4837.4
Aug.    1100.9  3756.7  4857.3
Sep.    1095.5  3766    4885.4
Oct.    1085.1  3780.8  4925.6
Nov.    1082.2  3797.3  4946.3
Dec.    1080.1  3818    4985.5
1997    1080    3832.9  5013
Feb.    1077.5  3844.2  5045.3
Mar.    1070.7  3859.3  5079.8
Apr.    1062.4  3876.1  5120.7
May     1062.9  3889    5146.8
June    1065    3906.1  5176.9
July    1065.3  3926.5  5235.2
Aug.    1074.1  3956.1  5291.5
Sep.    1066.9  3975.3  5333.7
Oct.    1065.3  3992.9  5376.2
Nov.    1069.4  4014.4  5417.2
Dec.    1072.2  4036.3  5460.9
1998    1073.5  4060.1  5508.6
Feb.    1077.5  4092.4  5545.5
Mar.    1076.7  4118.4  5610.7
Apr.    1075.6  4141.7  5647.1
May     1077.6  4163.5  5687
June    1076    4189.3  5728.4
July    1074.4  4206.6  5749.6
Aug.    1074.3  4229.6  5814.7
Sep.    1078.8  4271.8  5883.9
Oct.    1084.9  4313.1  5953.6
Nov.    1093.5  4352.2  6010.3
Dec.    1094.9  4384.3  6051.9
1999    1096.5  4406.7  6080.9
Feb.    1096.1  4432.9  6134.1
Mar.    1096.1  4443.4  6132.3
Apr.    1101    4473.9  6172.7
May     1101.7  4492.6  6200.4
June    1098.4  4513.8  6237.5
July    1097.7  4538.8  6268.7
Aug.    1098.4  4558    6299.2
Sep.    1096.3  4572.8  6323
Oct.    1102.4  4592.7  6378.4
Nov.    1111.3  4618.3  6465
Dec.    1122.9  4644    6551.5
2000    1121.5  4670.7  6605.5
Feb.    1108.8  4686.2  6642.2
Mar.    1107.6  4715.8  6704
Apr.    1113.7  4765.9  6767.3
May     1105.9  4759.1  6776.9
June    1103.5  4774.9  6823.6
July    1103    4788.6  6875.2
Aug.    1100.4  4820.5  6945
Sep.    1099.7  4852.5  7003.5
Oct.    1098.8  4870.1  7027
Nov.    1092.4  4880.5  7038.3
Dec.    1087.6  4923.6  7117.6
2001    1096.8  4979.2  7237.2
Feb.    1100.8  5018.9  7308.5
Mar.    1108.6  5078.9  7372
Apr.    1115.2  5141.2  7507.8
May     1119.9  5142    7564.1
June    1126.7  5182.1  7644.7
July    1139.6  5214.3  7691.9
Aug.    1150.4  5245.9  7696.3
Sep.    1205.3  5353    7853.2
Oct.    1166.3  5346.2  7897.8
Nov.    1171.5  5388.5  7973
Dec.    1182.1  5436.9  8035.4
2002    1190    5463.7  8063.9
Feb.    1189.5  5493.6  8109.3
Mar.    1191.3  5503.3  8117.3
Apr.    1185.7  5507.9  8142.6
May     1190.2  5531.2  8175.1
June    1192.7  5550.8  8190.8
July    1199.9  5599.1  8244.2
Aug.    1186.7  5637.4  8298.1
Sep.    1195.9  5661.1  8331.5
Oct.    1204.3  5710.4  8368.9
Nov.    1209.1  5756.1  8498.8
Dec.    1219.5  5781.1  8568
2003    1226.2  5808.6  8588.1
Feb.    1237    5849.1  8628.7
Mar.    1237.3  5867.4  8648.8
Apr.    1248.2  5909.7  8686
May     1269.7  5967.3  8741.9
June    1281    6005.1  8791.6
July    1288.5  6056.2  8888.7
Aug.    1295.1  6104.9  8918.2
Sep.    1298.1  6083.6  8906.5
Oct.    1297.9  6071.4  8896.8
Nov.    1297.4  6065.7  8880.3
Dec.    1305.5  6067.5  8872.3
2004    1305.2  6069.2  8930.2
Feb.    1319.1  6113.1  9000.3
Mar.    1328.2  6155.6  9080.7
Apr.    1332.2  6199    9149.6
May     1333.8  6268.2  9243.8
June    1343.7  6275.6  9275.7
July    1341.9  6283.8  9282.7
Aug.    1354.6  6306.4  9314.4
Sep.    1363    6337.3  9351.8
Oct.    1361.4  6359.7  9359.4
Nov.    1374.9  6396.5  9395.1
Dec.    1375.2  6414.7  9433
2005    1365.3  6418    9487.2
Feb.    1368.7  6440    9531.6
Mar.    1371.4  6460.6  9565.3
Apr.    1357.9  6469.6  9620.9
May     1367.3  6484.8  9665
June    1380.7  6512.6  9725.3
July    1368.4  6535.8  9762.4
Aug.    1378.3  6570.2  9864.6
Sep.    1379.3  6603.5  9950.8
Oct.    1374.7  6628.6  10032
Nov.    1375.8  6648.2  10078.5
Dec.    1373    6672.9  10154
2006    1378.7  6717.2  10242.8
Feb.    1375    6741.1  10298.7
Mar.    1383.7  6760.4  
Apr.    1380    6780.2  
May     1387.3  6791    
June    1375.6  6816.5  
July    1371.2  6840.4  
Aug.    1371.6  6866.8  
Sep.    1364    6888.9  
Oct.    1369.4  6941.7  
Nov.    1371    6982.1  
Dec.    1366.2  7027.3
2007    1371.8  7086.1
Feb.    1359.9  7115.1
Mar.    1368.3  7170.1

Licensing

Public domain I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.

In case this is not legally possible:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.


Afrikaans | Alemannisch | Aragonés | العربية‎ | Български | Català | Česky | Cymraeg | Dansk | Deutsch | Ελληνικά | English | Español | Esperanto | Euskara | فارسی‎ | Français | Galego | 한국어 | हिन्दी | Hrvatski | Ido | Bahasa Indonesia | Íslenska | Italiano | עברית‎ | Kurdî / كوردي | Latina | Lietuvių | Magyar | Bahasa Melayu | Nederlands | Norsk (bokmål) | Norsk (nynorsk) | 日本語 | Polski | Português | Ripoarish | Română | Русский | Shqip | Slovenčina | Slovenščina | Српски | Svenska | ไทย | Türkçe | Українська | Tiếng Việt | | 简体中文 | 繁體中文 | 粵語 | +/-

The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
  • Money supply
  • Image:Money-supply.png
  • Money