Image:Superdome Roof Damage FEMA.jpg
From Wikipedia, the free encyclopedia
- Image
- File history
- File links
- Metadata
Size of this preview: 800 × 532 pixel
Image in higher resolution (3008 × 2000 pixel, file size: 3.25 MB, MIME type: image/jpeg)
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- Louisiana Superdome
- 2005 NFL season
- Effect of Hurricane Katrina on New Orleans
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
Image title | New Orleans, September 5, 2005 - The southwest side roofing material of the Superdome, exposed to the tremendous winds of Hurricane Katrina, is stripped clean. The storm left thousands homeless when it struck this area on August 29. Photo by Win Henderson / FEMA photo |
---|---|
Camera manufacturer | NIKON CORPORATION |
Camera model | NIKON D100 |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 08:05, 7 September 2005 |
Y and C positioning | 2 |
Exposure time | 1/100 sec (0.01) |
F-number | f/10 |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of data generation | 19:32, 4 September 2005 |
Date and time of digitizing | 19:32, 4 September 2005 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3.8 |
Metering mode | Pattern |
Light source | Unknown |
Flash | 0 |
Lens focal length | 34 mm |
DateTime subseconds | 70 |
DateTimeOriginal subseconds | 70 |
DateTimeDigitized subseconds | 70 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White Balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 51 |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Category: Hurricane Katrina